Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Characteristic sweet and creamy cashew flavor, unique to Indian origin; not bland or nutty like some African origins. |
| Appearance Score 8 Click here to read more | Clean white kernels with mild ivory undertones; consistent size and minimal surface damage. |
| Nutritional Content Score 5 Click here to read more | Good source of healthy fats, plant-based protein, copper, magnesium, and antioxidants like polyphenols. |
| Genetic / Varietal Strength Score 9 Click here to read more | Local Indian variety, known for natural sweetness and distinctive cashew flavor; offered in W320–W240 grade sizes. |
| Region Score 9 Click here to read more | Sourced from Vengurla, Konkan region of Maharashtra – known for high-quality Indian cashew cultivation. |
| Processing Score 9 Click here to read more | Locally processed involving shelling, grading, and selection to remove off-grade and discolored kernels; not polished. |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Cashew Kernels |
|---|---|
| Internal SKU | TM030202000016 |
| Barcode | EAN – 8908003164168 |
| HSN/SAC | 8013220 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




