Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 7 Click here to read more | Rich, tangy-sweet flavor; balance of acidity and natural sugars; soft and chewy texture |
| Appearance Score 8 Click here to read more | Bright golden-orange hue; plump and uniform pieces, minimal browning, no pit fragments |
| Nutritional Content Score 6 Click here to read more | Rich in beta-carotene (Vitamin A), iron, dietary fiber, and potassium; naturally low in fat and cholesterol |
| Genetic / Varietal Strength Score 7 Click here to read more | Malatya apricot variety – known for higher flesh content, fewer fibers, and ideal drying properties |
| Region Score 7 Click here to read more | Malatya, Turkey – globally renowned for apricot cultivation due to unique microclimate and soil conditions |
| Processing Score 7 Click here to read more | Sun-dried on natural surfaces, then pitted and size-graded; gentle moisture control to retain texture |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 180 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Apricot |
|---|---|
| Internal SKU | TM030210000007 |
| Barcode | EAN – 8906159120809 |
| HSN/SAC | 8131000 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




