Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Caramel-like sweetness with a mild tang, chewy texture |
| Appearance Score 10 Click here to read more | Long and plump, greenish to golden color, natural matte surface |
| Nutritional Content Score 6 Click here to read more | High in natural sugars, iron, potassium, dietary fiber, and antioxidants |
| Genetic / Varietal Strength Score 8 Click here to read more | Sundekhani Variety – Long-sized, green-to-golden hue, prized Afghan cultivar |
| Region Score 8 Click here to read more | Afghanistan – Kandahar/Herat region, known for traditional raisin sun-drying methods |
| Processing Score 8 Click here to read more | Naturally sun-dried on mud rooftops, no added sugar or sulphites, minimal processing |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Raisins |
|---|---|
| Internal SKU | TM030208000002 |
| Barcode | EAN – 8906159120625 |
| HSN/SAC | 8062010 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




