Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Sweet, with rich, earthy undertones and a chewy texture – retains the signature profile of Afghan raisins. |
| Appearance Score 9 Click here to read more | Medium-sized, oval-shaped, dark brown to deep amber in color with a slightly wrinkled yet glossy surface. |
| Nutritional Content Score 6 Click here to read more | Rich in natural sugars, fiber, and potassium; contains iron and antioxidants; traditional sun-drying preserves most of the nutritional value. |
| Genetic / Varietal Strength Score 8 Click here to read more | Derived from the Sultana (Thompson Seedless) grape variety, known for its oval shape and high sugar content, making it ideal for raisin production. |
| Region Score 8 Click here to read more | Cultivated in the arid and mountainous regions of Afghanistan, especially around Kandahar and Herat, known for naturally sweet grapes. |
| Processing Score 8 Click here to read more | Sun-dried on traditional mud roofs, ensuring natural caramelization and a sulphur-free product with deep flavor. |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Raisins |
|---|---|
| Internal SKU | TM030208000025 |
| Barcode | EAN – 8906159120090 |
| HSN/SAC | 8062010 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




