Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Rich, intense almond flavor with high oil content and natural crunch |
| Appearance Score 8 Click here to read more | Medium to slightly smaller than bolds, irregular shapes, natural skin, polished surface |
| Nutritional Content Score 6 Click here to read more | High in natural oils, vitamin E, protein, good fats; considered highly energizing |
| Genetic / Varietal Strength Score 8 Click here to read more | Pure Mamra Variety – Naturally grown, excludes small sizes, Caramel and ES grades; high-density kernels |
| Region Score 8 Click here to read more | Iran – Sourced from traditional growing regions like Isfahan/Kerman, known for Mamra heritage |
| Processing Score 8 Click here to read more | Traditionally sun-dried, hand-shelled, locally polished for shine and texture; sorted for off-sizes, scratches |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Almonds |
|---|---|
| Internal SKU | TM030201000016 |
| Barcode | EAN – 8906159120069 |
| HSN/SAC | 8021200 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




