Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Mildly nutty and earthy with a slightly sweet undertone. Distinct from almonds or other common nuts. |
| Appearance Score 8 Click here to read more | Small, round, off-white to light brown seeds, about the size of a peppercorn. Often appear slightly oily due to high natural fat content. |
| Nutritional Content Score 5 Click here to read more | Rich in healthy fats, protein, and iron. Traditionally valued in Ayurveda for strength and vitality. |
| Genetic / Varietal Strength Score 6 Click here to read more | Wild-harvested from the Buchanania lanzan tree, not a cultivated almond variety—locally known as Charoli. |
| Region Score 8 Click here to read more | Primarily sourced from forested and semi-arid regions of India, especially Madhya Pradesh and Chhattisgarh. |
| Processing Score 8 Click here to read more | Traditionally sun-dried, then manually cracked open to extract the seeds. Carefully graded to remove broken and undersized seeds. |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Almondette |
|---|---|
| Internal SKU | TM030209000003 |
| Barcode | EAN – 8906159120441 |
| HSN/SAC | 12119029 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




