Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Rich, deep caramelized sweetness with subtle earthy notes. |
| Appearance Score 8 Click here to read more | Jet black to deep brown in color, medium to large, plump and very juicy-looking, with a soft, natural sheen. |
| Nutritional Content Score 6 Click here to read more | High in natural sugars, dietary fiber, and antioxidants. Offers quick energy and supports digestion. |
| Genetic / Varietal Strength Score 9 Click here to read more | Believed to be the Kishmish (or similar) variety, naturally seedless, cultivated for optimal drying and sweetness. |
| Region Score 8 Click here to read more | Sourced from the vineyards of Afghanistan, known for their sun-drying techniques on traditional mud roofs. |
| Processing Score 8 Click here to read more | Naturally sun-dried on mud roofs without additives or sulfur. Hand-cleaned, sorted for size and purity, ensuring a 100% seedless product. |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Raisins |
|---|---|
| Internal SKU | TM030208000022 |
| Barcode | EAN – 8906159120106 |
| HSN/SAC | 8062010 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




