Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Intensely sweet and slightly tangy, with a deeper, wine-like flavor from the seed. |
| Appearance Score 8 Click here to read more | Deep black, medium to large, firm texture, with a characteristic seed bulge and slightly matte finish. |
| Nutritional Content Score 6 Click here to read more | Dense in fiber, natural sugars, and antioxidants. Seeds contribute to additional phytonutrients and polyphenols. |
| Genetic / Varietal Strength Score 9 Click here to read more | Likely derived from traditional seeded varieties such as Kishmish Mazar, known for their robust flavor and drying suitability. |
| Region Score 8 Click here to read more | Cultivated in the fertile grape-growing regions of Afghanistan, where raisins are traditionally sun-dried on rooftops without modern intervention. |
| Processing Score 8 Click here to read more | Naturally sun-dried without additives or sulfur. Manually sorted and cleaned, seeds are intact, enhancing depth of flavor. |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Raisins |
|---|---|
| Internal SKU | TM030208000007 |
| Barcode | EAN – 8906159120335 |
| HSN/SAC | 8062010 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




