Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 8 Click here to read more | Tart and slightly sweet with deep berry aroma |
| Appearance Score 7 Click here to read more | Small, glossy, dark purple to black berries |
| Nutritional Content Score 6 Click here to read more | High in vitamin C, antioxidants, fiber, and essential minerals |
| Genetic / Varietal Strength Score 9 Click here to read more | Wild/Native variety with intense flavor profile |
| Region Score 8 Click here to read more | Greece – Known for favorable climate producing rich, flavorful black currants |
| Processing Score 8 Click here to read more | Carefully sun-dried or naturally dried to preserve nutrients and flavor |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 270 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Raisins |
|---|---|
| Internal SKU | TM030208000003 |
| Barcode | EAN – 8906159120496 |
| HSN/SAC | 8112020 |
Packaging & Measurement
| Primary Pack | Small Jar (Click here for more information) |
|---|---|
| Weight in gms | 175 |
| Height in cm | 8 |
| Length in cm | 6.5 |
| Width in cm | 6.5 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 60 |




