Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Naturally tangy-sweet flavor with a pleasant chew; retains essence of fresh berries |
| Appearance Score 7 Click here to read more | Deep purple to blackish hue; glossy surface; whole, round, small to medium size berries |
| Nutritional Content Score 6 Click here to read more | Rich in anthocyanins and antioxidants; supports cognitive health, heart function, and skin vitality |
| Genetic / Varietal Strength Score 8 Click here to read more | Highbush blueberry varieties like Duke or Bluecrop known for plumpness and vibrant flavor |
| Region Score 7 Click here to read more | Sourced from Oregon and Washington states — known for premium, high-bush blueberries with strong aroma |
| Processing Score 8 Click here to read more | Whole berries are gently dried and infused with light sweetener; no artificial color or flavor added |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 270 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Blue Berry |
|---|---|
| Internal SKU | TM030211000003 |
| Barcode | EAN – 8906159120793 |
| HSN/SAC | 20089999 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




