Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Earthy, creamy, slightly bitter-sweet flavor; rich and filling |
| Appearance Score 9 Click here to read more | Large, crescent-shaped kernels with a tan outer skin and creamy white interior |
| Nutritional Content Score 5 Click here to read more | Exceptionally high in selenium; good source of healthy fats, protein, magnesium, and antioxidants |
| Genetic / Varietal Strength Score 8 Click here to read more | Bertholletia excelsa – wild-harvested, not cultivated, prized for large size and natural resilience |
| Region Score 7 Click here to read more | Harvested wild from the Amazon rainforest, primarily in Bolivia and Northern Brazil – natural forest growth |
| Processing Score 7 Click here to read more | Sun-dried, shell-cracked manually or mechanically; sorted for mold-free, whole kernels |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 270 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Brazil Nut |
|---|---|
| Internal SKU | TM030212000002 |
| Barcode | EAN – 8906159120380 |
| HSN/SAC | 8012100 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




