Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Naturally sweet, rich, authentic cashew flavor with a clean nutty finish |
| Appearance Score 9 Click here to read more | Creamy to off-white, whole nuts with broad, plump kernels; slightly less white than African nuts |
| Nutritional Content Score 5 Click here to read more | High in healthy fats, magnesium, zinc, plant protein, and antioxidants |
| Genetic / Varietal Strength Score 9 Click here to read more | Premium Whole Grade – Approx. 180 count/lb; excludes smaller sizes and economy grades |
| Region Score 9 Click here to read more | Vengurla, Konkan Region, Maharashtra – Known for premium raw cashew nuts with distinct flavor |
| Processing Score 9 Click here to read more | Locally processed – steamed, shelled, and polished for smoother surface; sorted to remove off-sizes and blemishes |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Cashew Kernels |
|---|---|
| Internal SKU | TM030202000001 |
| Barcode | EAN – 8906159121011 |
| HSN/SAC | 8013220 |
Packaging & Measurement
| Primary Pack | Small Jar (Click here for more information) |
|---|---|
| Weight in gms | 175 |
| Height in cm | 8 |
| Length in cm | 6.5 |
| Width in cm | 6.5 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 60 |




