Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Buttery, mildly salted, smooth and satisfying crunch |
| Appearance Score 8 Click here to read more | Light golden hue, uniform size, whole nut shape |
| Nutritional Content Score 5 Click here to read more | Rich in healt |
| Genetic / Varietal Strength Score 9 Click here to read more | Whole Grade W210/W240 – Premium Indian variety with natural creaminess |
| Region Score 8 Click here to read more | India – Mangalore and Konkan belt, known for rich, creamy cashew nuts |
| Processing Score 9 Click here to read more | Light oil-free roasting, salted, hygienically packed, roasted in India |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 270 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Cashew Kernels |
|---|---|
| Internal SKU | TM030202000014 |
| Barcode | EAN – 8906159120144 |
| HSN/SAC | 20081910 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




