Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Tart and tangy with a balanced sweetness; lingering fruity aftertaste |
| Appearance Score 7 Click here to read more | Deep red, semi-glossy, plump whole berries; uniform size with soft chew |
| Nutritional Content Score 6 Click here to read more | Rich in antioxidants (especially proanthocyanidins), vitamin C, and dietary fiber; supports urinary tract health |
| Genetic / Varietal Strength Score 8 Click here to read more | Early Black or Stevens varieties — known for vibrant color and tart-sweet balance |
| Region Score 8 Click here to read more | Cultivated in the northern United States, primarily in Wisconsin and Massachusetts — leading cranberry zones |
| Processing Score 8 Click here to read more | Mechanically harvested, sorted, infused with sugar for shelf stability, and dried; often lightly coated in oil to prevent sticking |
Compliance & Handling
| Item Tax (in%) | |
|---|---|
| Shelf Life in Days | 270 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Craneberry |
|---|---|
| Internal SKU | TM030213000003 |
| Barcode | EAN – 8906159120762 |
| HSN/SAC | 20098100 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: |




