Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Mildly sweet with hints of earthiness and subtle richness |
| Appearance Score 9 Click here to read more | Slim, dark brown to black, soft-firm texture with a clean surface |
| Nutritional Content Score 7 Click here to read more | Rich in iron, potassium, and dietary fiber; moderate natural sugar content |
| Genetic / Varietal Strength Score 9 Click here to read more | Kalmi (Safawi) – Slim, elongated variety with unique richness |
| Region Score 9 Click here to read more | Saudi Arabia – Traditionally grown in Medina region, known for date cultivation |
| Processing Score 7 Click here to read more | Naturally dried on trees, hand-harvested, cleaned, size-graded, and selected for uniform pieces without surface damage |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 180 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Dates |
|---|---|
| Internal SKU | TM030214000008 |
| Barcode | EAN – 8906159120311 |
| HSN/SAC | 8041020 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




