Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 8 Click here to read more | Deep caramel-sweet with mild tang, slightly chewy and dense texture |
| Appearance Score 8 Click here to read more | Dark amber to brownish-orange; irregular sizing; natural wrinkles with slight surface stickiness |
| Nutritional Content Score 6 Click here to read more | High in natural sugars, fiber, potassium, and antioxidants; no additives or preservatives |
| Genetic / Varietal Strength Score 8 Click here to read more | Native heirloom varieties – smaller kernels, higher natural sugar, intense aroma |
| Region Score 8 Click here to read more | Grown in the high-altitude valleys of northern Afghanistan – ideal sun exposure and mineral-rich soil |
| Processing Score 8 Click here to read more | Traditional sun-drying on rooftops or stone surfaces; no sulphur or artificial treatment |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 180 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Apricot |
|---|---|
| Internal SKU | TM030210000009 |
| Barcode | EAN – 8906159120083 |
| HSN/SAC | 8131000 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 505 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




