Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Deep, earthy sweetness with mild caramel undertones; chewy texture characteristic of rope-stacked figs |
| Appearance Score 7 Click here to read more | Light brown to honey-colored; naturally wrinkled surface; stacked into cylindrical rope bundles |
| Nutritional Content Score 7 Click here to read more | High in fiber, natural sugars, potassium, and calcium – naturally preserved without additives |
| Genetic / Varietal Strength Score 9 Click here to read more | Native Afghan fig variety – smaller seed cavity, dense pulp, traditional selection for rope-stacking |
| Region Score 8 Click here to read more | Afghanistan – Traditional fig-growing zones with dry climate and high sun exposure |
| Processing Score 8 Click here to read more | Naturally sun-dried and hand-stacked in ropes; minimal machine processing; sorted by size and softness |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 180 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Figs |
|---|---|
| Internal SKU | TM030216000002 |
| Barcode | EAN – 8908003164243 |
| HSN/SAC | 8042090 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 405 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




