Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Mildly nutty, sweet finish, natural blend balance |
| Appearance Score 8 Click here to read more | Whole nuts and kernels, clean mix, natural tones, visually appealing combination |
| Nutritional Content Score 6 Click here to read more | Balanced macros, high in plant protein, fiber-rich, good fats, iron and antioxidants |
| Genetic / Varietal Strength Score 7 Click here to read more | Almond (Whole, Nonpareil), Cashew (Whole Mangalore Variety), Raisins (Afghan Sundried Seedless), Pistachio (Ahmad Aghaei Variety) |
| Region Score 7 Click here to read more | Almond (USA – California Central Valley), Cashew (Mangalore – Coastal Karnataka), Raisins (Afghanistan – Sun-dried on mud roofs), Pistachio Kernel (Iran – Kerman Province) |
| Processing Score 9 Click here to read more | Hand-sorted, cleaned, non-roasted, hygienically blended |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Trail Mix |
|---|---|
| Internal SKU | TM030223000006 |
| Barcode | EAN – 8906159120663 |
| HSN/SAC | 8135020 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 605 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




