Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 8 Click here to read more | Rich, buttery, mildly sweet flavor with a soft crunch |
| Appearance Score 7 Click here to read more | Uniform halves, brown to golden brown color with natural ridged surface; free from shell and blemishes |
| Nutritional Content Score 5 Click here to read more | High in monounsaturated fats; good source of zinc, fiber, manganese, and antioxidants |
| Genetic / Varietal Strength Score 8 Click here to read more | Improved varieties like Stuart and Desirable – known for uniformity, large kernel size, and rich oil |
| Region Score 7 Click here to read more | Grown in Southern U.S. states (mainly Georgia, Texas) known for ideal climate and soil for pecan farming |
| Processing Score 7 Click here to read more | Deshelled, size-graded, cleaned, and hand-sorted for halves; moisture-checked to retain crunch |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 270 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Pecan Nut |
|---|---|
| Internal SKU | TM030220000001 |
| Barcode | EAN – 8906159120571 |
| HSN/SAC | 20081920 |
Packaging & Measurement
| Primary Pack | Small Jar (Click here for more information) |
|---|---|
| Weight in gms | 175 |
| Height in cm | 8 |
| Length in cm | 6.5 |
| Width in cm | 6.5 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 60 |




