Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Naturally nutty and slightly sweet, with a clean pistachio flavor. Roasting enhances the crispness and depth of flavor. |
| Appearance Score 8 Click here to read more | Long, slender nuts with a whitish shell and prominent open mouth. Kernels are light green to yellowish, with a soft crunch. |
| Nutritional Content Score 6 Click here to read more | High in healthy fats, protein, vitamin B6, and potassium. Naturally cholesterol-free and rich in antioxidants. |
| Genetic / Varietal Strength Score 8 Click here to read more | Ahmed Aghai – a distinctive Iranian variety known for its long, uniform kernels and naturally white shell. |
| Region Score 8 Click here to read more | Grown in Iran, primarily in the central provinces renowned for producing the Ahmed Aghai variety, which is prized for its shape and flavor. |
| Processing Score 8 Click here to read more | Dry roasted in-shell with common salt. The nuts are graded for uniform size and sorted to remove defects and closed shells. |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Pistachio |
|---|---|
| Internal SKU | TM030207000011 |
| Barcode | EAN – 8908003164229 |
| HSN/SAC | 8025100 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 505 |
| Height in cm | 17.5 |
| Length in cm | 8 |
| Width in cm | 8 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 12 |




