Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Naturally sweet, buttery finish, mild and creamy texture |
| Appearance Score 8 Click here to read more | Long, slender kernels, light green hue, minimal blemishes |
| Nutritional Content Score 6 Click here to read more | High in plant protein, good fats (MUFA), potassium, fiber, and antioxidants |
| Genetic / Varietal Strength Score 8 Click here to read more | Ahmad Aghaei Variety – Known for long kernels, mild sweetness, and premium export quality |
| Region Score 8 Click here to read more | Iran – Kerman Province, known for premium pistachio cultivation |
| Processing Score 8 Click here to read more | Sun-dried, mechanically shelled, hand-sorted, non-roasted |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Pistachio |
|---|---|
| Internal SKU | TM030207000002 |
| Barcode | EAN – 8906159120830 |
| HSN/SAC | 8025200 |
Packaging & Measurement
| Primary Pack | Small Jar (Click here for more information) |
|---|---|
| Weight in gms | 175 |
| Height in cm | 8 |
| Length in cm | 6.5 |
| Width in cm | 6.5 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 60 |




