Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 8 Click here to read more | Naturally sweet with mellow tartness; soft and juicy with a caramel-like finish |
| Appearance Score 7 Click here to read more | Wrinkled, dark brown to purplish skin; medium to large size, pitted with a soft, chewy bite |
| Nutritional Content Score 5 Click here to read more | High in dietary fiber, potassium, sorbitol, and antioxidants; known for digestive and bone health support |
| Genetic / Varietal Strength Score 8 Click here to read more | Derived from D’Agen variety plums — known globally for high sugar content and good drying quality |
| Region Score 7 Click here to read more | Grown in the Mendoza region of Argentina — a dry, high-altitude area ideal for plum cultivation |
| Processing Score 8 Click here to read more | Sun-dried or tunnel-dried, then pitted and graded; cleaned and packed to retain natural moisture |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 270 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Prune |
|---|---|
| Internal SKU | TM030222000001 |
| Barcode | EAN – 8906159120526 |
| HSN/SAC | 8132000 |
Packaging & Measurement
| Primary Pack | Small Jar (Click here for more information) |
|---|---|
| Weight in gms | 175 |
| Height in cm | 8 |
| Length in cm | 6.5 |
| Width in cm | 6.5 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 60 |



