Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Exceptionally sweet, balanced, and clean-tasting – widely considered among the best-tasting raisins in India. |
| Appearance Score 8 Click here to read more | Medium-sized, oval to round in shape, with a golden to amber hue and soft texture. |
| Nutritional Content Score 6 Click here to read more | High in natural sugars, iron, potassium, and antioxidants; retains nutrients well due to traditional, low-sulphur drying techniques. |
| Genetic / Varietal Strength Score 9 Click here to read more | Thompson Seedless variety – known for high natural sugar content, excellent drying behavior, and consistent quality. |
| Region Score 9 Click here to read more | Cultivated in and around Umdi village, Maharashtra – an area renowned for meticulous raisin processing and a strong emphasis on sweet-tasting output. |
| Processing Score 9 Click here to read more | Oil-dipped method, followed by drying in black shaded nets – a regional specialty that ensures uniformity, color retention, and enhanced sweetness. |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Raisins |
|---|---|
| Internal SKU | TM030208000016 |
| Barcode | EAN – 8908003164335 |
| HSN/SAC | 8062010 |
Packaging & Measurement
| Primary Pack | BB Recycle Pouch (Click here for more information) |
|---|---|
| Weight in gms | 280 |
| Height in cm | 19 |
| Length in cm | 13 |
| Width in cm | 6 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 18 |



