Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Subtly salted, toasty crunch, natural nut-sweet harmony |
| Appearance Score 8 Click here to read more | Evenly toasted, golden finish, uniform nut blend |
| Nutritional Content Score 6 Click here to read more | Protein-rich, good fats, added sodium, energizing snack combo |
| Genetic / Varietal Strength Score 7 Click here to read more | Almond (Whole, Nonpareil), Cashew (Whole Mangalore Variety), Raisins (Afghan Sundried Seedless), Pistachio (Ahmad Aghaei Variety) |
| Region Score 7 Click here to read more | Almond (USA – California), Cashew (Mangalore – India), Raisins (Afghanistan – Sun-dried), Pistachio (Iran – Kerman Province) |
| Processing Score 9 Click here to read more | Light oil-free roasting, hand-blended, hygienically cleaned and packed |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 270 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Trail Mix |
|---|---|
| Internal SKU | TM030223000007 |
| Barcode | EAN – 8906159120694 |
| HSN/SAC | 8135020 |
Packaging & Measurement
| Primary Pack | Large Jar (Click here for more information) |
|---|---|
| Weight in gms | 175 |
| Height in cm | 8 |
| Length in cm | 6.5 |
| Width in cm | 6.5 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 60 |



