Product Information
Product Specialisation
| Attribute | Description |
|---|---|
| Taste Score 9 Click here to read more | Naturally sweet with mild acidity; earthy and chewy mouthfeel |
| Appearance Score 7 Click here to read more | Golden to light brown; small to medium size; mildly wrinkled, matte finish |
| Nutritional Content Score 8 Click here to read more | High in natural sugars, iron, potassium, and dietary fiber; clean-label, natural energy snack |
| Genetic / Varietal Strength Score 9 Click here to read more | Thompson Seedless variety — ideal for raisins due to high sugar and thin skin |
| Region Score 9 Click here to read more | Grown in Maharashtra (Sangli, Solapur region); traditional grape belt with dry, sunny climate |
| Processing Score 10 Click here to read more | Sun-dried on natural mats; no additives or sulphur fumes; certified sulphur-free; traditional method |
Compliance & Handling
| Item Tax (in%) | 5% |
|---|---|
| Shelf Life in Days | 365 |
| Storage Instruction | Store in a cool dry place in an airtight container away from direct sunlight and refrigerate. |
Identity & Classification
| Item Group | Raisins |
|---|---|
| Internal SKU | TM030208000021 |
| Barcode | – |
| HSN/SAC | 8062010 |
Packaging & Measurement
| Primary Pack | Medium Jar (Click here for more information) |
|---|---|
| Weight in gms | 320 |
| Height in cm | 12 |
| Length in cm | 9 |
| Width in cm | 9 |
| Unit of Measure | Nos |
| Secondary Pack | Nos in one CTN: 24 |




